Unemployment Rate
3.7%
Labor Force
98,938
Employed
95,242
Unemployed
3,696
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Johnson City, TN
| Occupation | Median Annual Wage |
|---|---|
| Obstetricians and Gynecologists | $284,630 |
| Physicians, All Other | $280,260 |
| Chief Executives | $195,450 |
| Dentists, General | $182,660 |
| Financial Managers | $133,170 |
| Architectural and Engineering Managers | $133,120 |
| Sales Managers | $129,470 |
| Pharmacists | $128,580 |
| Computer and Information Systems Managers | $128,530 |
| Administrative Services Managers | $123,240 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
