Unemployment Rate
4.7%
Labor Force
56,383
Employed
53,730
Unemployed
2,653
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Johnstown, PA
| Occupation | Median Annual Wage |
|---|---|
| Family Medicine Physicians | $336,650 |
| Physicians, All Other | $178,240 |
| Chief Executives | $153,570 |
| Pharmacists | $133,890 |
| Architectural and Engineering Managers | $131,610 |
| Physician Assistants | $129,800 |
| Dentists, General | $127,110 |
| Managers, All Other | $125,820 |
| Computer and Information Systems Managers | $123,750 |
| Human Resources Managers | $119,510 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
