Unemployment Rate
3.7%
Labor Force
89,713
Employed
86,405
Unemployed
3,308
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Kingston, NY
| Occupation | Median Annual Wage |
|---|---|
| Chief Executives | $199,860 |
| Dentists, General | $162,780 |
| Architectural and Engineering Managers | $160,490 |
| Human Resources Managers | $158,980 |
| Computer and Information Systems Managers | $154,270 |
| Nurse Practitioners | $151,370 |
| Physician Assistants | $150,470 |
| Financial Managers | $146,070 |
| Sales Managers | $143,260 |
| Pharmacists | $142,360 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
