Unemployment Rate
5.1%
Labor Force
35,569
Employed
33,740
Unemployed
1,829
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Kokomo, IN
| Occupation | Median Annual Wage |
|---|---|
| Dentists, General | $174,240 |
| Pharmacists | $151,730 |
| Software Developers | $132,390 |
| Facilities Managers | $131,390 |
| Construction Managers | $127,930 |
| Nurse Practitioners | $126,220 |
| Industrial Production Managers | $121,790 |
| Sales Managers | $119,110 |
| Financial Managers | $115,140 |
| Project Management Specialists | $110,920 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
