Unemployment Rate
4.3%
Labor Force
205,161
Employed
196,328
Unemployed
8,833
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Lafayette, LA
| Occupation | Median Annual Wage |
|---|---|
| Physicians, All Other | $299,990 |
| Nurse Anesthetists | $216,300 |
| General Internal Medicine Physicians | $201,140 |
| Dentists, General | $171,860 |
| Architectural and Engineering Managers | $152,090 |
| Chief Executives | $134,660 |
| Physician Assistants | $134,550 |
| Computer and Information Systems Managers | $132,790 |
| Pharmacists | $132,130 |
| Business Teachers, Postsecondary | $127,840 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
