Unemployment Rate
3.2%
Labor Force
299,526
Employed
290,048
Unemployed
9,478
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Lancaster, PA
| Occupation | Median Annual Wage |
|---|---|
| Cardiologists | $503,970 |
| Family Medicine Physicians | $294,800 |
| Chief Executives | $224,160 |
| Physicians, All Other | $211,250 |
| Architectural and Engineering Managers | $147,020 |
| Database Architects | $146,400 |
| Computer and Information Systems Managers | $142,460 |
| Dentists, General | $141,960 |
| Pharmacists | $134,320 |
| Financial Managers | $134,280 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
