Unemployment Rate
3.6%
Labor Force
75,788
Employed
73,062
Unemployed
2,726
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Lebanon, PA
| Occupation | Median Annual Wage |
|---|---|
| Physicians, All Other | $290,120 |
| Chief Executives | $213,830 |
| Pharmacists | $144,750 |
| Physician Assistants | $137,770 |
| Computer and Information Systems Managers | $135,270 |
| Managers, All Other | $129,420 |
| Nurse Practitioners | $128,790 |
| Financial Managers | $121,020 |
| Education Administrators, Kindergarten through Secondary | $120,080 |
| Human Resources Managers | $112,400 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
