Unemployment Rate
5.3%
Labor Force
129,752
Employed
122,862
Unemployed
6,890
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Longview, TX
| Occupation | Median Annual Wage |
|---|---|
| Physicians, All Other | $239,170 |
| Chief Executives | $205,770 |
| Nurse Anesthetists | $195,450 |
| Dentists, General | $170,660 |
| Architectural and Engineering Managers | $153,490 |
| Computer and Information Systems Managers | $143,620 |
| Pharmacists | $137,280 |
| Financial Managers | $134,800 |
| Nurse Practitioners | $129,210 |
| Physician Assistants | $128,180 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
