Job Market / Kentucky / Louisville/Jefferson County, KY-IN
Louisville/Jefferson County, KY-IN Job Market
As of 2026-06-01 (preliminary)
Unemployment Rate
5.2%
Labor Force
708,401
Employed
671,854
Unemployed
36,547
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Louisville/Jefferson County, KY-IN
| Occupation | Median Annual Wage |
|---|---|
| Anesthesiologists | $491,640 |
| Obstetricians and Gynecologists | $374,080 |
| Physicians, All Other | $335,670 |
| Physicians, Pathologists | $329,970 |
| General Internal Medicine Physicians | $291,090 |
| Family Medicine Physicians | $280,050 |
| Radiologists | $279,990 |
| Psychiatrists | $237,770 |
| Nurse Anesthetists | $222,520 |
| Chief Executives | $213,920 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
