Unemployment Rate
3%
Labor Force
409,082
Employed
396,867
Unemployed
12,215
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Madison, WI
| Occupation | Median Annual Wage |
|---|---|
| Emergency Medicine Physicians | $340,150 |
| General Internal Medicine Physicians | $329,670 |
| Physicians, All Other | $301,940 |
| Psychiatrists | $296,230 |
| Family Medicine Physicians | $291,000 |
| Nurse Anesthetists | $283,980 |
| Obstetricians and Gynecologists | $227,650 |
| Chief Executives | $217,010 |
| Dentists, General | $176,460 |
| Computer and Information Systems Managers | $168,900 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
