Unemployment Rate
6.1%
Labor Force
109,233
Employed
102,583
Unemployed
6,650
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Medford, OR
| Occupation | Median Annual Wage |
|---|---|
| Chief Executives | $615,500 |
| Family Medicine Physicians | $285,470 |
| Dentists, General | $206,260 |
| Pharmacists | $163,540 |
| Architectural and Engineering Managers | $157,540 |
| Nurse Practitioners | $155,580 |
| Physician Assistants | $155,110 |
| Medical and Health Services Managers | $151,250 |
| Computer and Information Systems Managers | $139,320 |
| Human Resources Managers | $137,110 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
