Unemployment Rate
3%
Labor Force
74,919
Employed
72,695
Unemployed
2,224
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Missoula, MT
| Occupation | Median Annual Wage |
|---|---|
| Physicians, All Other | $334,110 |
| Family Medicine Physicians | $324,810 |
| General Internal Medicine Physicians | $288,870 |
| Dentists, General | $172,690 |
| Chief Executives | $168,200 |
| Marketing Managers | $139,630 |
| Pharmacists | $137,220 |
| Architectural and Engineering Managers | $136,970 |
| Physician Assistants | $134,990 |
| Computer and Information Systems Managers | $133,020 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
