Unemployment Rate
4.5%
Labor Force
184,827
Employed
176,455
Unemployed
8,372
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Mobile, AL
| Occupation | Median Annual Wage |
|---|---|
| Physicians, All Other | $375,250 |
| Dentists, General | $207,010 |
| Airline Pilots, Copilots, and Flight Engineers | $176,620 |
| Chief Executives | $171,130 |
| Architectural and Engineering Managers | $164,020 |
| Commercial Pilots | $137,960 |
| Computer and Information Systems Managers | $137,650 |
| Chemical Engineers | $137,170 |
| Financial Managers | $135,780 |
| Pharmacists | $134,570 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
