Unemployment Rate
7%
Labor Force
250,262
Employed
232,684
Unemployed
17,578
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Modesto, CA
| Occupation | Median Annual Wage |
|---|---|
| Physicians, All Other | $323,580 |
| Family Medicine Physicians | $260,020 |
| Chief Executives | $200,900 |
| Nurse Practitioners | $173,380 |
| Nuclear Medicine Technologists | $172,530 |
| Dentists, General | $167,050 |
| Physician Assistants | $165,730 |
| Lawyers | $164,010 |
| Architectural and Engineering Managers | $163,680 |
| Veterinarians | $162,160 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
