Unemployment Rate
4.7%
Labor Force
72,120
Employed
68,700
Unemployed
3,420
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Monroe, MI
| Occupation | Median Annual Wage |
|---|---|
| Chief Executives | $244,760 |
| Physicians, All Other | $210,090 |
| Architectural and Engineering Managers | $158,170 |
| Computer and Information Systems Managers | $153,080 |
| Financial Managers | $140,110 |
| Managers, All Other | $137,040 |
| Nuclear Engineers | $136,260 |
| Human Resources Managers | $133,510 |
| Pharmacists | $130,360 |
| Sales Managers | $129,620 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
