Unemployment Rate
3.9%
Labor Force
53,978
Employed
51,890
Unemployed
2,088
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Morristown, TN
| Occupation | Median Annual Wage |
|---|---|
| Physicians, All Other | $267,730 |
| Chief Executives | $166,650 |
| Architectural and Engineering Managers | $136,320 |
| Pharmacists | $129,410 |
| Marketing Managers | $129,010 |
| Industrial Production Managers | $123,510 |
| Financial Managers | $122,850 |
| Computer and Information Systems Managers | $120,190 |
| Administrative Services Managers | $116,340 |
| Lawyers | $115,230 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
