Unemployment Rate
3.1%
Labor Force
551,462
Employed
534,289
Unemployed
17,173
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Omaha, NE-IA
| Occupation | Median Annual Wage |
|---|---|
| Cardiologists | $598,480 |
| Orthopedic Surgeons, Except Pediatric | $534,820 |
| Dermatologists | $393,150 |
| Anesthesiologists | $343,730 |
| Obstetricians and Gynecologists | $342,570 |
| Neurologists | $316,840 |
| Emergency Medicine Physicians | $306,350 |
| Physicians, All Other | $290,460 |
| Nurse Anesthetists | $271,680 |
| Chief Executives | $228,220 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
