Unemployment Rate
4.5%
Labor Force
174,564
Employed
166,699
Unemployed
7,865
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Peoria, IL
| Occupation | Median Annual Wage |
|---|---|
| Nurse Anesthetists | $310,930 |
| Chief Executives | $270,090 |
| Family Medicine Physicians | $241,910 |
| Physicians, All Other | $224,690 |
| Architectural and Engineering Managers | $212,820 |
| Purchasing Managers | $174,430 |
| Computer and Information Systems Managers | $173,870 |
| Dentists, General | $168,780 |
| Optometrists | $166,600 |
| Lawyers | $161,150 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
