Job Market / Pennsylvania / Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Job Market
As of 2026-06-01 (preliminary)
Unemployment Rate
4.1%
Labor Force
3.35M
Employed
3.21M
Unemployed
136,375
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
| Occupation | Median Annual Wage |
|---|---|
| Radiologists | $452,940 |
| Emergency Medicine Physicians | $380,800 |
| Physicians, Pathologists | $365,830 |
| Orthopedic Surgeons, Except Pediatric | $341,810 |
| Obstetricians and Gynecologists | $320,040 |
| Orthodontists | $311,180 |
| Family Medicine Physicians | $294,430 |
| Chief Executives | $292,770 |
| Psychiatrists | $279,410 |
| Physicians, All Other | $245,810 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
