Unemployment Rate
3.8%
Labor Force
1.25M
Employed
1.21M
Unemployed
47,254
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Pittsburgh, PA
| Occupation | Median Annual Wage |
|---|---|
| General Internal Medicine Physicians | $291,570 |
| Family Medicine Physicians | $275,930 |
| Psychiatrists | $235,240 |
| Dentists, All Other Specialists | $230,480 |
| Physicists | $224,160 |
| Nurse Anesthetists | $223,570 |
| Chief Executives | $216,060 |
| Pediatricians, General | $208,050 |
| Physicians, All Other | $187,680 |
| Podiatrists | $168,110 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
