Unemployment Rate
4.1%
Labor Force
64,624
Employed
62,005
Unemployed
2,619
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Pittsfield, MA
| Occupation | Median Annual Wage |
|---|---|
| Surgeons, All Other | $476,230 |
| Physicians, All Other | $347,840 |
| General Internal Medicine Physicians | $228,740 |
| Architectural and Engineering Managers | $197,570 |
| Computer and Information Systems Managers | $177,960 |
| Dentists, General | $173,990 |
| Marketing Managers | $171,620 |
| Financial Managers | $161,980 |
| Managers, All Other | $157,520 |
| Software Developers | $154,860 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
