Unemployment Rate
4.3%
Labor Force
39,681
Employed
37,985
Unemployed
1,696
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Pocatello, ID
| Occupation | Median Annual Wage |
|---|---|
| Nurse Anesthetists | $268,710 |
| Chief Executives | $180,280 |
| Sales Managers | $136,520 |
| Pharmacists | $135,290 |
| Computer and Information Systems Managers | $133,800 |
| Physician Assistants | $129,480 |
| Electrical Power-Line Installers and Repairers | $127,700 |
| Nurse Practitioners | $125,690 |
| Personal Financial Advisors | $119,840 |
| Software Developers | $119,430 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
