Unemployment Rate
3.8%
Labor Force
717,407
Employed
689,987
Unemployed
27,420
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Richmond, VA
| Occupation | Median Annual Wage |
|---|---|
| Cardiologists | $450,480 |
| Chief Executives | $326,160 |
| Psychiatrists | $290,900 |
| Physicians, All Other | $284,090 |
| Surgeons, All Other | $259,310 |
| Physicians, Pathologists | $240,220 |
| Nurse Anesthetists | $235,320 |
| Obstetricians and Gynecologists | $224,240 |
| Dentists, General | $218,880 |
| Physicists | $218,290 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
