Unemployment Rate
3.9%
Labor Force
128,258
Employed
123,221
Unemployed
5,037
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Rochester, MN
| Occupation | Median Annual Wage |
|---|---|
| Emergency Medicine Physicians | $462,850 |
| Obstetricians and Gynecologists | $393,340 |
| Physicians, All Other | $367,320 |
| Family Medicine Physicians | $356,770 |
| Psychiatrists | $341,540 |
| Dentists, General | $211,190 |
| Architectural and Engineering Managers | $201,420 |
| Chief Executives | $194,700 |
| Computer and Information Systems Managers | $177,620 |
| Marketing Managers | $175,280 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
