Unemployment Rate
4%
Labor Force
520,649
Employed
499,992
Unemployed
20,657
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Rochester, NY
| Occupation | Median Annual Wage |
|---|---|
| Emergency Medicine Physicians | $440,340 |
| Cardiologists | $415,000 |
| Anesthesiologists | $366,040 |
| Dermatologists | $336,300 |
| Surgeons, All Other | $321,070 |
| Nurse Anesthetists | $286,230 |
| Ophthalmologists, Except Pediatric | $269,570 |
| Chief Executives | $237,180 |
| Psychiatrists | $233,620 |
| Family Medicine Physicians | $215,340 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
