Unemployment Rate
5.1%
Labor Force
153,806
Employed
145,955
Unemployed
7,851
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Rockford, IL
| Occupation | Median Annual Wage |
|---|---|
| Physicians, All Other | $323,660 |
| Chief Executives | $323,030 |
| Dentists, General | $214,670 |
| Family Medicine Physicians | $168,210 |
| Pediatricians, General | $161,330 |
| Architectural and Engineering Managers | $146,930 |
| Computer and Information Systems Managers | $146,600 |
| Financial Managers | $135,650 |
| Pharmacists | $134,190 |
| Sales Managers | $133,560 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
