Unemployment Rate
5.7%
Labor Force
79,721
Employed
75,139
Unemployed
4,582
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Saginaw, MI
| Occupation | Median Annual Wage |
|---|---|
| Nurse Anesthetists | $259,950 |
| Family Medicine Physicians | $236,610 |
| Physicians, All Other | $234,950 |
| Obstetricians and Gynecologists | $234,160 |
| Chief Executives | $200,190 |
| Dentists, General | $165,410 |
| Pharmacists | $144,470 |
| Computer and Information Systems Managers | $143,910 |
| Architectural and Engineering Managers | $134,640 |
| Marketing Managers | $131,020 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
