Unemployment Rate
4.3%
Labor Force
97,658
Employed
93,422
Unemployed
4,236
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Springfield, IL
| Occupation | Median Annual Wage |
|---|---|
| Surgeons, All Other | $438,010 |
| Psychiatrists | $413,890 |
| Chief Executives | $338,570 |
| General Internal Medicine Physicians | $218,310 |
| Pediatricians, General | $217,000 |
| Dentists, General | $209,430 |
| Family Medicine Physicians | $167,280 |
| Personal Financial Advisors | $154,370 |
| Computer and Information Systems Managers | $154,230 |
| Architectural and Engineering Managers | $146,620 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
