Unemployment Rate
3.6%
Labor Force
248,889
Employed
239,976
Unemployed
8,913
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Springfield, MO
| Occupation | Median Annual Wage |
|---|---|
| Orthopedic Surgeons, Except Pediatric | $869,540 |
| Family Medicine Physicians | $354,760 |
| Physicians, All Other | $300,000 |
| Dentists, General | $214,100 |
| Chief Executives | $179,910 |
| Architectural and Engineering Managers | $141,710 |
| Optometrists | $138,160 |
| Computer and Information Systems Managers | $135,140 |
| Pharmacists | $134,990 |
| Elevator and Escalator Installers and Repairers | $132,130 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
