Unemployment Rate
4%
Labor Force
60,352
Employed
57,922
Unemployed
2,430
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Springfield, OH
| Occupation | Median Annual Wage |
|---|---|
| Physicians, All Other | $374,300 |
| Dentists, General | $172,680 |
| Pharmacists | $132,880 |
| Sales Managers | $129,120 |
| Human Resources Managers | $128,140 |
| Purchasing Managers | $125,490 |
| Computer and Information Systems Managers | $125,460 |
| Nurse Practitioners | $124,440 |
| Financial Managers | $124,240 |
| Architectural and Engineering Managers | $121,340 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
