Unemployment Rate
5%
Labor Force
109,865
Employed
104,321
Unemployed
5,544
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in St. Cloud, MN
| Occupation | Median Annual Wage |
|---|---|
| Anesthesiologists | $591,740 |
| Surgeons, All Other | $503,740 |
| Physicians, All Other | $391,660 |
| Obstetricians and Gynecologists | $390,420 |
| Pediatricians, General | $298,830 |
| Emergency Medicine Physicians | $276,550 |
| Family Medicine Physicians | $249,300 |
| Dentists, General | $208,000 |
| Chief Executives | $184,610 |
| Architectural and Engineering Managers | $151,820 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
