Unemployment Rate
3.8%
Labor Force
1.50M
Employed
1.44M
Unemployed
56,444
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in St. Louis, MO-IL
| Occupation | Median Annual Wage |
|---|---|
| Radiologists | $468,860 |
| Psychiatrists | $298,160 |
| Emergency Medicine Physicians | $276,550 |
| Physicians, All Other | $246,440 |
| Nurse Anesthetists | $232,300 |
| Pediatricians, General | $223,910 |
| Dentists, General | $210,430 |
| Physicians, Pathologists | $207,450 |
| Athletes and Sports Competitors | $203,390 |
| Chief Executives | $202,840 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
