Unemployment Rate
5.4%
Labor Force
43,182
Employed
40,864
Unemployed
2,318
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Sumter, SC
| Occupation | Median Annual Wage |
|---|---|
| Computer and Information Systems Managers | $137,690 |
| Marketing Managers | $133,720 |
| Architectural and Engineering Managers | $133,450 |
| Managers, All Other | $129,960 |
| Pharmacists | $129,820 |
| Financial Managers | $128,400 |
| Industrial Production Managers | $127,350 |
| Sales Managers | $124,810 |
| Software Developers | $121,880 |
| Construction Managers | $117,490 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
