Unemployment Rate
4.2%
Labor Force
288,959
Employed
276,827
Unemployed
12,132
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Toledo, OH
| Occupation | Median Annual Wage |
|---|---|
| Surgeons, All Other | $618,680 |
| Dermatologists | $460,070 |
| Neurologists | $388,860 |
| General Internal Medicine Physicians | $330,220 |
| Physicians, All Other | $302,450 |
| Nurse Anesthetists | $248,100 |
| Family Medicine Physicians | $244,550 |
| Psychiatrists | $233,210 |
| Pediatricians, General | $207,990 |
| Dentists, General | $205,920 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
