Unemployment Rate
4.5%
Labor Force
537,903
Employed
513,636
Unemployed
24,267
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Tulsa, OK
| Occupation | Median Annual Wage |
|---|---|
| General Internal Medicine Physicians | $377,580 |
| Family Medicine Physicians | $350,190 |
| Physicians, All Other | $259,220 |
| Nurse Anesthetists | $212,150 |
| Pediatricians, General | $208,040 |
| Dentists, General | $165,280 |
| Chief Executives | $162,260 |
| Architectural and Engineering Managers | $160,810 |
| Computer and Information Systems Managers | $150,680 |
| Financial Managers | $141,980 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
