Unemployment Rate
3.4%
Labor Force
61,171
Employed
59,083
Unemployed
2,088
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Twin Falls, ID
| Occupation | Median Annual Wage |
|---|---|
| Chief Executives | $182,470 |
| Pharmacists | $143,270 |
| Computer and Information Systems Managers | $136,250 |
| Physician Assistants | $135,010 |
| Dentists, General | $134,550 |
| Nurse Practitioners | $131,640 |
| Software Developers | $124,000 |
| Natural Sciences Managers | $119,430 |
| Financial Managers | $116,620 |
| Sales Managers | $113,360 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
