Unemployment Rate
3.1%
Labor Force
477,380
Employed
462,562
Unemployed
14,818
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Urban Honolulu, HI
| Occupation | Median Annual Wage |
|---|---|
| Physicians, All Other | $339,290 |
| Obstetricians and Gynecologists | $338,130 |
| Chief Executives | $315,920 |
| Psychiatrists | $289,990 |
| Family Medicine Physicians | $218,990 |
| Pediatricians, General | $217,280 |
| Nurse Midwives | $184,620 |
| Physician Assistants | $170,060 |
| Dentists, General | $168,090 |
| Pharmacists | $165,090 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
