Unemployment Rate
4%
Labor Force
128,690
Employed
123,603
Unemployed
5,087
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Utica-Rome, NY
| Occupation | Median Annual Wage |
|---|---|
| Anesthesiologists | $450,930 |
| Physicians, All Other | $287,370 |
| Nurse Anesthetists | $282,380 |
| Psychiatrists | $256,870 |
| Emergency Medicine Physicians | $214,340 |
| Family Medicine Physicians | $208,840 |
| Chief Executives | $197,880 |
| Judges, Magistrate Judges, and Magistrates | $176,500 |
| Dentists, General | $169,070 |
| Architectural and Engineering Managers | $160,680 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
