Unemployment Rate
3.1%
Labor Force
74,901
Employed
72,614
Unemployed
2,287
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Wausau, WI
| Occupation | Median Annual Wage |
|---|---|
| Physicians, All Other | $364,260 |
| Nurse Anesthetists | $269,790 |
| Chief Executives | $202,460 |
| Dentists, General | $202,250 |
| Pharmacists | $148,740 |
| Optometrists | $142,690 |
| Marketing Managers | $141,150 |
| Financial Managers | $131,320 |
| Human Resources Managers | $131,240 |
| Physician Assistants | $129,980 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
