Job Market / Pennsylvania / Williamsport, PA
Williamsport, PA Job Market
As of 2026-06-01 (preliminary)
Unemployment Rate
4%
Labor Force
53,649
Employed
51,511
Unemployed
2,138
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Williamsport, PA
| Occupation | Median Annual Wage |
|---|---|
| Physicians, All Other | $313,620 |
| Chief Executives | $233,920 |
| Dentists, General | $204,660 |
| Pharmacists | $151,110 |
| Architectural and Engineering Managers | $138,130 |
| Physician Assistants | $124,920 |
| Nurse Practitioners | $123,830 |
| Financial Managers | $122,870 |
| Computer and Information Systems Managers | $121,760 |
| Sales Managers | $120,550 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
