Unemployment Rate
4.2%
Labor Force
471,924
Employed
452,050
Unemployed
19,874
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Worcester, MA
| Occupation | Median Annual Wage |
|---|---|
| Surgeons, All Other | $517,150 |
| Orthopedic Surgeons, Except Pediatric | $391,930 |
| Ophthalmologists, Except Pediatric | $387,810 |
| General Internal Medicine Physicians | $369,930 |
| Obstetricians and Gynecologists | $336,350 |
| Emergency Medicine Physicians | $319,420 |
| Physicians, All Other | $304,380 |
| Psychiatrists | $244,190 |
| Family Medicine Physicians | $229,710 |
| Pediatricians, General | $213,200 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
