Unemployment Rate
4.9%
Labor Force
129,270
Employed
122,933
Unemployed
6,337
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Yakima, WA
| Occupation | Median Annual Wage |
|---|---|
| Physicians, All Other | $293,080 |
| Family Medicine Physicians | $276,310 |
| Chief Executives | $238,180 |
| Dentists, General | $200,130 |
| Education Administrators, Postsecondary | $166,310 |
| Marketing Managers | $162,340 |
| Human Resources Managers | $160,640 |
| Computer and Information Systems Managers | $159,120 |
| Veterinarians | $158,180 |
| Financial Managers | $157,550 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
