Unemployment Rate
4.9%
Labor Force
4.88M
Employed
4.64M
Unemployed
240,905
Monthly change: -0.1 pp
12-month change: -0.1 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 4.8% – 5.3%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 4.9% | 4.88M | 4.64M | 240,905 |
| 2026-06-01 | 5% | 4.91M | 4.66M | 247,032 |
| 2026-05-01 | 5.1% | 4.93M | 4.68M | 251,064 |
| 2026-04-01 | 5% | 4.95M | 4.70M | 249,807 |
| 2026-03-01 | 5% | 4.97M | 4.72M | 250,800 |
| 2026-02-01 | 5% | 4.98M | 4.73M | 251,343 |
| 2026-01-01 | 5% | 4.99M | 4.74M | 251,725 |
| 2025-12-01 | 5% | 5.00M | 4.75M | 248,858 |
| 2025-11-01 | 5% | 5.00M | 4.75M | 248,325 |
| 2025-09-01 | 4.9% | 5.00M | 4.76M | 245,651 |
| 2025-08-01 | 4.9% | 5.01M | 4.77M | 245,751 |
| 2025-07-01 | 4.9% | 5.02M | 4.77M | 248,104 |
| 2025-06-01 | 5% | 5.03M | 4.78M | 252,538 |
| 2025-05-01 | 5.1% | 5.04M | 4.78M | 257,991 |
| 2025-04-01 | 5.2% | 5.05M | 4.79M | 263,078 |
| 2025-03-01 | 5.3% | 5.06M | 4.80M | 267,234 |
| 2025-02-01 | 5.3% | 5.07M | 4.80M | 270,137 |
| 2025-01-01 | 5.3% | 5.07M | 4.80M | 270,378 |
| 2024-12-01 | 5.3% | 5.08M | 4.81M | 268,133 |
| 2024-11-01 | 5.2% | 5.08M | 4.81M | 264,657 |
| 2024-10-01 | 5.1% | 5.08M | 4.81M | 260,774 |
| 2024-09-01 | 5.1% | 5.07M | 4.82M | 256,468 |
| 2024-08-01 | 5% | 5.07M | 4.82M | 251,557 |
| 2024-07-01 | 4.8% | 5.07M | 4.82M | 245,809 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
