Unemployment Rate
4.3%
Labor Force
3.13M
Employed
2.99M
Unemployed
135,668
Monthly change: -0.1 pp
12-month change: +0.5 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 3.2% – 4.5%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 4.3% | 3.13M | 2.99M | 135,668 |
| 2026-06-01 | 4.4% | 3.13M | 2.99M | 136,502 |
| 2026-05-01 | 4.4% | 3.14M | 3.00M | 138,664 |
| 2026-04-01 | 4.5% | 3.15M | 3.01M | 140,905 |
| 2026-03-01 | 4.5% | 3.16M | 3.01M | 142,941 |
| 2026-02-01 | 4.5% | 3.17M | 3.03M | 141,996 |
| 2026-01-01 | 4.4% | 3.18M | 3.04M | 138,905 |
| 2025-12-01 | 4.2% | 3.18M | 3.05M | 134,096 |
| 2025-11-01 | 4.2% | 3.18M | 3.05M | 134,361 |
| 2025-09-01 | 4.1% | 3.18M | 3.05M | 129,700 |
| 2025-08-01 | 3.9% | 3.18M | 3.05M | 125,482 |
| 2025-07-01 | 3.8% | 3.17M | 3.05M | 121,790 |
| 2025-06-01 | 3.8% | 3.17M | 3.05M | 119,206 |
| 2025-05-01 | 3.7% | 3.17M | 3.05M | 117,487 |
| 2025-04-01 | 3.6% | 3.17M | 3.05M | 115,395 |
| 2025-03-01 | 3.6% | 3.17M | 3.05M | 112,764 |
| 2025-02-01 | 3.5% | 3.16M | 3.05M | 109,922 |
| 2025-01-01 | 3.4% | 3.16M | 3.05M | 106,931 |
| 2024-12-01 | 3.3% | 3.16M | 3.05M | 104,334 |
| 2024-11-01 | 3.3% | 3.15M | 3.05M | 102,745 |
| 2024-10-01 | 3.2% | 3.15M | 3.05M | 102,301 |
| 2024-09-01 | 3.3% | 3.15M | 3.05M | 102,465 |
| 2024-08-01 | 3.3% | 3.14M | 3.04M | 102,408 |
| 2024-07-01 | 3.2% | 3.14M | 3.04M | 101,614 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
