Unemployment Rate
3.6%
Labor Force
3.17M
Employed
3.05M
Unemployed
113,556
Monthly change: -0.1 pp
12-month change: -0.4 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 3.6% – 4.0%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 3.6% | 3.17M | 3.05M | 113,556 |
| 2026-06-01 | 3.7% | 3.17M | 3.05M | 116,353 |
| 2026-05-01 | 3.8% | 3.17M | 3.05M | 119,344 |
| 2026-04-01 | 3.8% | 3.17M | 3.05M | 121,848 |
| 2026-03-01 | 3.9% | 3.18M | 3.05M | 122,284 |
| 2026-02-01 | 3.9% | 3.18M | 3.05M | 122,477 |
| 2026-01-01 | 3.9% | 3.18M | 3.05M | 123,268 |
| 2025-12-01 | 3.9% | 3.18M | 3.05M | 123,144 |
| 2025-11-01 | 3.9% | 3.18M | 3.05M | 123,169 |
| 2025-09-01 | 3.9% | 3.17M | 3.04M | 124,706 |
| 2025-08-01 | 4% | 3.17M | 3.04M | 125,765 |
| 2025-07-01 | 4% | 3.16M | 3.04M | 126,599 |
| 2025-06-01 | 4% | 3.16M | 3.03M | 127,133 |
| 2025-05-01 | 4% | 3.16M | 3.04M | 127,276 |
| 2025-04-01 | 4% | 3.16M | 3.03M | 127,198 |
| 2025-03-01 | 4% | 3.16M | 3.03M | 126,785 |
| 2025-02-01 | 4% | 3.16M | 3.03M | 125,731 |
| 2025-01-01 | 3.9% | 3.16M | 3.03M | 123,711 |
| 2024-12-01 | 3.8% | 3.15M | 3.03M | 121,236 |
| 2024-11-01 | 3.8% | 3.15M | 3.03M | 119,129 |
| 2024-10-01 | 3.7% | 3.15M | 3.03M | 118,045 |
| 2024-09-01 | 3.7% | 3.15M | 3.03M | 118,028 |
| 2024-08-01 | 3.8% | 3.15M | 3.03M | 118,496 |
| 2024-07-01 | 3.8% | 3.15M | 3.03M | 118,843 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
