Unemployment Rate
3.6%
Labor Force
1.28M
Employed
1.23M
Unemployed
46,446
Monthly change: -0.2 pp
12-month change: -0.2 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 3.2% – 3.9%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 3.6% | 1.28M | 1.23M | 46,446 |
| 2026-06-01 | 3.8% | 1.28M | 1.24M | 48,183 |
| 2026-05-01 | 3.8% | 1.29M | 1.24M | 49,314 |
| 2026-04-01 | 3.8% | 1.29M | 1.24M | 49,474 |
| 2026-03-01 | 3.8% | 1.29M | 1.24M | 48,937 |
| 2026-02-01 | 3.7% | 1.29M | 1.24M | 47,971 |
| 2026-01-01 | 3.6% | 1.29M | 1.25M | 46,841 |
| 2025-12-01 | 3.7% | 1.30M | 1.25M | 47,343 |
| 2025-11-01 | 3.7% | 1.30M | 1.25M | 47,332 |
| 2025-09-01 | 3.7% | 1.30M | 1.25M | 47,674 |
| 2025-08-01 | 3.7% | 1.29M | 1.25M | 48,032 |
| 2025-07-01 | 3.8% | 1.29M | 1.25M | 48,611 |
| 2025-06-01 | 3.8% | 1.29M | 1.24M | 49,338 |
| 2025-05-01 | 3.9% | 1.29M | 1.24M | 50,061 |
| 2025-04-01 | 3.9% | 1.30M | 1.24M | 50,677 |
| 2025-03-01 | 3.9% | 1.30M | 1.25M | 51,010 |
| 2025-02-01 | 3.9% | 1.30M | 1.25M | 50,998 |
| 2025-01-01 | 3.9% | 1.30M | 1.25M | 50,468 |
| 2024-12-01 | 3.8% | 1.30M | 1.25M | 49,362 |
| 2024-11-01 | 3.7% | 1.29M | 1.24M | 47,793 |
| 2024-10-01 | 3.6% | 1.29M | 1.24M | 46,085 |
| 2024-09-01 | 3.4% | 1.29M | 1.24M | 44,307 |
| 2024-08-01 | 3.3% | 1.28M | 1.24M | 42,417 |
| 2024-07-01 | 3.2% | 1.28M | 1.24M | 40,421 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
