Unemployment Rate
3.2%
Labor Force
574,494
Employed
555,926
Unemployed
18,568
Monthly change: -0.1 pp
12-month change: 0.0 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 2.9% – 3.6%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 3.2% | 574,494 | 555,926 | 18,568 |
| 2026-06-01 | 3.3% | 574,466 | 555,301 | 19,165 |
| 2026-05-01 | 3.4% | 575,172 | 555,571 | 19,601 |
| 2026-04-01 | 3.5% | 576,113 | 555,818 | 20,295 |
| 2026-03-01 | 3.6% | 577,361 | 556,388 | 20,973 |
| 2026-02-01 | 3.6% | 578,837 | 557,770 | 21,067 |
| 2026-01-01 | 3.6% | 579,463 | 558,332 | 21,131 |
| 2025-12-01 | 3.6% | 579,238 | 558,664 | 20,574 |
| 2025-11-01 | 3.6% | 579,266 | 558,628 | 20,638 |
| 2025-09-01 | 3.5% | 578,570 | 558,402 | 20,168 |
| 2025-08-01 | 3.4% | 578,036 | 558,413 | 19,623 |
| 2025-07-01 | 3.3% | 577,577 | 558,492 | 19,085 |
| 2025-06-01 | 3.2% | 577,151 | 558,513 | 18,638 |
| 2025-05-01 | 3.2% | 576,836 | 558,536 | 18,300 |
| 2025-04-01 | 3.1% | 576,503 | 558,522 | 17,981 |
| 2025-03-01 | 3.1% | 576,124 | 558,480 | 17,644 |
| 2025-02-01 | 3% | 575,849 | 558,557 | 17,292 |
| 2025-01-01 | 2.9% | 575,806 | 558,861 | 16,945 |
| 2024-12-01 | 2.9% | 576,072 | 559,364 | 16,708 |
| 2024-11-01 | 2.9% | 576,707 | 560,028 | 16,679 |
| 2024-10-01 | 2.9% | 577,650 | 560,773 | 16,877 |
| 2024-09-01 | 3% | 578,616 | 561,427 | 17,189 |
| 2024-08-01 | 3% | 579,321 | 561,847 | 17,474 |
| 2024-07-01 | 3% | 579,661 | 562,014 | 17,647 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
