Unemployment Rate
3.6%
Labor Force
5.24M
Employed
5.05M
Unemployed
186,120
Monthly change: 0.0 pp
12-month change: -0.2 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 3.6% – 3.9%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 3.6% | 5.24M | 5.05M | 186,120 |
| 2026-06-01 | 3.6% | 5.26M | 5.07M | 189,940 |
| 2026-05-01 | 3.7% | 5.28M | 5.09M | 194,535 |
| 2026-04-01 | 3.7% | 5.29M | 5.10M | 196,588 |
| 2026-03-01 | 3.7% | 5.30M | 5.11M | 197,097 |
| 2026-02-01 | 3.8% | 5.31M | 5.11M | 201,059 |
| 2026-01-01 | 3.8% | 5.31M | 5.11M | 203,452 |
| 2025-12-01 | 3.8% | 5.32M | 5.11M | 203,385 |
| 2025-11-01 | 3.8% | 5.32M | 5.11M | 203,654 |
| 2025-09-01 | 3.9% | 5.31M | 5.10M | 204,587 |
| 2025-08-01 | 3.9% | 5.30M | 5.10M | 204,464 |
| 2025-07-01 | 3.9% | 5.29M | 5.09M | 203,872 |
| 2025-06-01 | 3.8% | 5.29M | 5.09M | 202,847 |
| 2025-05-01 | 3.8% | 5.29M | 5.09M | 201,754 |
| 2025-04-01 | 3.8% | 5.29M | 5.09M | 201,150 |
| 2025-03-01 | 3.8% | 5.29M | 5.09M | 201,222 |
| 2025-02-01 | 3.8% | 5.29M | 5.09M | 201,344 |
| 2025-01-01 | 3.8% | 5.29M | 5.09M | 200,605 |
| 2024-12-01 | 3.8% | 5.29M | 5.09M | 199,305 |
| 2024-11-01 | 3.7% | 5.29M | 5.09M | 198,055 |
| 2024-10-01 | 3.7% | 5.29M | 5.10M | 197,111 |
| 2024-09-01 | 3.7% | 5.30M | 5.10M | 196,213 |
| 2024-08-01 | 3.7% | 5.30M | 5.10M | 195,254 |
| 2024-07-01 | 3.7% | 5.30M | 5.11M | 194,396 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
