Unemployment Rate
2.2%
Labor Force
431,386
Employed
421,758
Unemployed
9,628
Monthly change: -0.1 pp
12-month change: -0.4 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 2.2% – 2.6%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 2.2% | 431,386 | 421,758 | 9,628 |
| 2026-06-01 | 2.3% | 432,927 | 422,952 | 9,975 |
| 2026-05-01 | 2.4% | 434,288 | 423,994 | 10,294 |
| 2026-04-01 | 2.4% | 435,152 | 424,506 | 10,646 |
| 2026-03-01 | 2.5% | 435,866 | 424,875 | 10,991 |
| 2026-02-01 | 2.6% | 435,641 | 424,424 | 11,217 |
| 2026-01-01 | 2.6% | 434,885 | 423,620 | 11,265 |
| 2025-12-01 | 2.6% | 433,968 | 422,775 | 11,193 |
| 2025-11-01 | 2.6% | 433,994 | 422,797 | 11,197 |
| 2025-09-01 | 2.6% | 432,619 | 421,425 | 11,194 |
| 2025-08-01 | 2.6% | 431,457 | 420,285 | 11,172 |
| 2025-07-01 | 2.6% | 430,490 | 419,357 | 11,133 |
| 2025-06-01 | 2.6% | 429,864 | 418,767 | 11,097 |
| 2025-05-01 | 2.6% | 429,604 | 418,542 | 11,062 |
| 2025-04-01 | 2.6% | 429,401 | 418,362 | 11,039 |
| 2025-03-01 | 2.6% | 429,102 | 418,060 | 11,042 |
| 2025-02-01 | 2.6% | 428,674 | 417,629 | 11,045 |
| 2025-01-01 | 2.6% | 428,148 | 417,158 | 10,990 |
| 2024-12-01 | 2.5% | 427,648 | 416,754 | 10,894 |
| 2024-11-01 | 2.5% | 427,241 | 416,438 | 10,803 |
| 2024-10-01 | 2.5% | 426,909 | 416,159 | 10,750 |
| 2024-09-01 | 2.5% | 426,589 | 415,877 | 10,712 |
| 2024-08-01 | 2.5% | 426,197 | 415,553 | 10,644 |
| 2024-07-01 | 2.5% | 425,630 | 415,113 | 10,517 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
