Unemployment Rate
2.9%
Labor Force
1.10M
Employed
1.06M
Unemployed
31,778
Monthly change: 0.0 pp
12-month change: 0.0 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 2.8% – 3.1%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 2.9% | 1.10M | 1.06M | 31,778 |
| 2026-06-01 | 2.9% | 1.10M | 1.07M | 32,313 |
| 2026-05-01 | 3% | 1.10M | 1.07M | 32,911 |
| 2026-04-01 | 3% | 1.10M | 1.07M | 33,474 |
| 2026-03-01 | 3.1% | 1.10M | 1.07M | 33,916 |
| 2026-02-01 | 3.1% | 1.10M | 1.07M | 33,921 |
| 2026-01-01 | 3% | 1.10M | 1.07M | 33,530 |
| 2025-12-01 | 3% | 1.10M | 1.07M | 33,185 |
| 2025-11-01 | 3% | 1.10M | 1.07M | 33,174 |
| 2025-09-01 | 2.9% | 1.10M | 1.07M | 32,478 |
| 2025-08-01 | 2.9% | 1.10M | 1.07M | 32,064 |
| 2025-07-01 | 2.9% | 1.10M | 1.07M | 31,828 |
| 2025-06-01 | 2.9% | 1.10M | 1.07M | 31,836 |
| 2025-05-01 | 2.9% | 1.10M | 1.07M | 31,999 |
| 2025-04-01 | 2.9% | 1.10M | 1.06M | 32,062 |
| 2025-03-01 | 2.9% | 1.09M | 1.06M | 31,979 |
| 2025-02-01 | 2.9% | 1.09M | 1.06M | 31,783 |
| 2025-01-01 | 2.9% | 1.09M | 1.06M | 31,440 |
| 2024-12-01 | 2.9% | 1.09M | 1.06M | 31,045 |
| 2024-11-01 | 2.8% | 1.09M | 1.06M | 30,712 |
| 2024-10-01 | 2.8% | 1.08M | 1.05M | 30,508 |
| 2024-09-01 | 2.8% | 1.08M | 1.05M | 30,340 |
| 2024-08-01 | 2.8% | 1.08M | 1.05M | 30,097 |
| 2024-07-01 | 2.8% | 1.08M | 1.05M | 29,752 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
